*FI35200220004 MD 126 / MONA 35MV Marion Dufresne
30/05/2002-24/06/2002 North Pacific Ocean
35 CNRS, plusieurs universités françaises (de Bordeaux I, d'Aix-Marseille II e
BEAUFORT Luc Project=
Regional Archiving= FI Availability=P
Data Type=H10 n=8 QC=N
Data Type=H21 n=8 QC=N
*FI3520022000400005 Data Type=H10
*DATE=02062002 TIME=0302 LAT=N48 53.75 LON=W126 50.70 DEPTH= QC=0000
*NB PARAMETERS=04 RECORD LINES=00272
*PRES SEA PRESSURE sea surface=0 (decibar=10000 pascals ) def.=-999.9
*TEMP SEA TEMPERATURE (Celsius degree ) def.=99.9999
*PSAL PRACTICAL SALINITY (P.S.U. ) def.=99.9999
*DOX1 DISSOLVED OXYGEN (ml/l ) def.=99.99
*GLOBAL PROFILE QUALITY FLAG=0 GLOBAL PARAMETERS QC FLAGS=0000
*DC HISTORY=# name 0 = depSM: Depth [salt water, m]
*# name 3 = flC: Fluorescence, Chelsea Aqua 3 Chl Con [ug/l]
*DM HISTORY=
*
*COMMENT
*
*SDN_parameter_mapping
*SDN:LOCAL:PRESSDN:P06::UPDB
*SDN:LOCAL:TEMPSDN:P06::UPAA
*SDN:LOCAL:PSALSDN:P06::UUUU
*SDN:LOCAL:DOX1SDN:P06::UMLL
*EDMO_CODE=486
*LOCAL_CDI_ID=FI35200220004_00005_H10
*SURFACE SAMPLES=
*
*PRES TEMP PSAL DOX1
3.0 10.3097 23.8308 7.99 0000
4.0 10.3083 26.0249 7.56 0000
5.0 10.3116 28.1937 7.16 0000
6.0 10.3145 27.0447 7.23 0000
7.0 10.3091 29.3918 7.26 0000
8.0 10.3102 30.3023 7.47 0000
9.0 10.3094 31.1560 7.58 0000
10.0 10.3097 29.7773 7.81 0000
11.0 10.3109 29.4180 7.85 0000
12.0 10.3107 30.1120 7.57 0000
13.0 10.3112 30.9736 7.38 0000
14.0 10.3119 29.9196 7.72 0000
15.0 10.3096 29.9756 7.89 0000
16.0 10.3049 29.0043 8.23 0000
17.0 10.2950 29.4240 7.90 0000
18.0 10.3005 29.6111 7.63 0000
19.0 10.3028 28.8505 7.90 0000
20.0 10.3055 28.8835 7.69 0000
21.0 10.2996 28.7983 7.54 0000
22.0 10.2752 29.1942 7.33 0000
23.0 10.2465 29.3584 7.44 0000
24.0 10.2768 28.3161 7.90 0000
25.0 10.2909 27.6756 8.16 0000
26.0 10.2905 27.9081 8.12 0000
27.0 10.2320 28.5256 7.86 0000
28.0 10.2066 29.1579 7.46 0000
29.0 10.1851 28.4328 7.71 0000
30.0 10.1670 28.2282 7.97 0000
31.0 10.0514 28.3977 7.97 0000
32.0 9.7751 28.9175 7.79 0000
33.0 9.6358 29.4002 7.57 0000
34.0 9.4846 29.0922 7.72 0000
35.0 8.9049 29.9374 7.69 0000
36.0 8.8883 29.7743 7.49 0000
37.0 8.8454 29.7622 7.30 0000
38.0 8.8075 30.1911 7.15 0000
39.0 8.7699 30.1475 7.60 0000
40.0 8.5478 30.2074 7.98 0000
41.0 8.3393 30.4681 8.41 0000
42.0 8.1029 30.9907 8.30 0000
43.0 8.0607 31.4336 8.13 0000
44.0 7.9331 31.6513 8.14 0000
45.0 7.9359 31.3252 8.49 0000
46.0 7.7601 31.3927 8.72 0000
47.0 7.7782 30.9416 9.12 0000
48.0 7.7148 31.0419 9.03 0000
49.0 7.7416 31.1158 8.62 0000
50.0 7.5575 31.5307 8.58 0000
51.0 7.5821 31.3481 8.44 0000
52.0 7.5468 31.5490 8.30 0000
53.0 7.5275 31.7285 8.20 0000
54.0 7.5273 31.5876 8.17 0000
55.0 7.4619 32.1334 8.08 0000
56.0 7.3758 32.3438 8.21 0000
57.0 7.4274 31.8030 8.75 0000
58.0 7.3636 31.5284 8.79 0000
59.0 7.2205 31.9032 8.67 0000
60.0 7.1937 31.8557 8.58 0000
61.0 7.1359 32.0458 8.53 0000
62.0 7.1718 31.4402 8.71 0000
63.0 6.9681 31.9127 8.77 0000
64.0 6.9044 32.0278 8.68 0000
65.0 6.8643 31.9797 8.62 0000
66.0 6.8237 32.0413 8.61 0000
67.0 7.0334 31.3205 8.61 0000
68.0 6.7108 31.9837 8.59 0000
69.0 6.6978 32.0279 8.56 0000
70.0 6.7056 31.6416 8.56 0000
71.0 6.7122 31.2408 8.71 0000
72.0 6.5447 31.6524 8.62 0000
73.0 6.5580 31.4204 8.52 0000
74.0 6.5303 31.5829 8.43 0000
75.0 6.5135 32.0029 8.30 0000
76.0 6.5160 31.8420 8.30 0000
77.0 6.5171 32.1156 8.74 0000
78.0 6.5072 32.0081 8.94 0000
79.0 6.5059 31.7252 9.02 0000
80.0 6.5374 31.7812 9.08 0000
81.0 6.5529 31.4856 8.96 0000
82.0 6.5597 31.8111 8.80 0000
83.0 6.5674 31.7966 8.65 0000
84.0 6.5794 32.0166 8.60 0000
85.0 6.5948 31.8181 8.81 0000
86.0 6.6032 31.7781 8.97 0000
87.0 6.6273 31.7367 8.98 0000
88.0 6.6405 31.2217 8.88 0000
89.0 6.6911 31.8578 8.65 0000
90.0 6.7189 31.5859 8.45 0000
91.0 6.7110 30.8476 8.69 0000
92.0 6.7332 31.3751 8.65 0000
93.0 6.5688 31.6042 8.57 0000
94.0 6.4961 31.4480 8.61 0000
95.0 6.6922 30.3344 8.71 0000
96.0 6.4094 31.1464 8.59 0000
97.0 6.3994 31.4114 8.65 0000
98.0 6.3882 31.5873 8.65 0000
99.0 6.5084 30.6816 8.66 0000
100.0 6.3557 30.9087 8.79 0000
101.0 6.3601 31.0192 8.75 0000
102.0 6.4897 30.7420 8.71 0000
103.0 6.7098 30.5072 8.59 0000
104.0 6.8025 30.3088 8.46 0000
105.0 6.8818 30.5340 8.31 0000
106.0 6.8794 30.9541 8.22 0000
107.0 6.8751 30.9779 8.18 0000
108.0 6.8413 30.6089 8.39 0000
109.0 6.8615 30.6159 8.73 0000
110.0 6.8567 31.1486 8.62 0000
111.0 6.8559 31.0300 8.64 0000
112.0 6.8689 30.1353 8.65 0000
113.0 6.8698 30.4671 8.57 0000
114.0 6.8787 30.6645 8.45 0000
115.0 6.8855 30.3674 8.39 0000
116.0 6.9023 30.7835 8.30 0000
117.0 6.9047 30.6078 8.30 0000
118.0 6.9643 30.1837 8.42 0000
119.0 6.8939 31.2941 8.72 0000
120.0 6.8714 32.0063 8.98 0000
121.0 6.8570 31.7918 8.94 0000
122.0 6.9050 30.7958 8.98 0000
123.0 6.7960 31.4658 9.07 0000
124.0 6.7797 31.2980 9.10 0000
125.0 6.7504 31.6354 8.94 0000
126.0 6.6634 32.0895 8.83 0000
127.0 6.6931 31.5796 8.85 0000
128.0 6.4680 32.2735 8.99 0000
129.0 6.4154 32.6319 8.93 0000
130.0 6.4026 32.7183 8.83 0000
131.0 6.4826 32.2904 9.14 0000
132.0 6.5753 32.1795 9.49 0000
133.0 6.6293 32.2761 9.33 0000
134.0 6.6808 31.8374 9.26 0000
135.0 6.7637 31.8265 9.05 0000
136.0 6.7926 31.8384 8.81 0000
137.0 6.7724 31.5198 8.73 0000
138.0 6.7331 31.3067 8.59 0000
139.0 6.7206 31.2965 8.51 0000
140.0 6.6930 31.3480 8.60 0000
141.0 6.6888 31.4357 8.61 0000
142.0 6.7037 31.1353 8.58 0000
143.0 6.6835 31.4279 8.42 0000
144.0 6.6362 31.7464 8.40 0000
145.0 6.6095 31.7669 8.36 0000
146.0 6.5877 31.7938 8.44 0000
147.0 6.6233 31.3564 8.57 0000
148.0 6.5583 32.1142 8.44 0000
149.0 6.5061 32.2391 8.45 0000
150.0 6.5783 31.2936 8.52 0000
151.0 6.4628 31.6903 8.56 0000
152.0 6.4484 31.8291 8.58 0000
153.0 6.4528 31.7922 8.60 0000
154.0 6.4746 31.8754 8.58 0000
155.0 6.4904 31.5321 8.63 0000
156.0 6.5599 31.8941 8.47 0000
157.0 6.5820 31.8915 8.35 0000
158.0 6.6356 31.4522 8.71 0000
159.0 6.6752 32.5555 9.43 0000
160.0 6.8548 32.6374 9.45 0000
161.0 6.9183 31.4784 9.56 0000
162.0 7.1310 31.9063 9.33 0000
163.0 7.1963 31.8366 9.10 0000
164.0 7.1413 31.2844 8.96 0000
165.0 7.0617 30.9824 8.77 0000
166.0 7.2020 30.9512 9.08 0000
167.0 7.0369 31.0036 9.23 0000
168.0 7.1741 30.9499 9.19 0000
169.0 7.1400 31.1723 9.80 0000
170.0 7.2192 31.1716 10.03 0000
171.0 7.2562 31.1083 10.09 0000
172.0 7.2575 31.0555 10.07 0000
173.0 7.2188 31.1903 10.37 0000
174.0 7.2554 31.1344 10.64 0000
175.0 7.2557 31.1073 10.90 0000
176.0 7.2879 31.0434 11.31 0000
177.0 7.2624 31.7083 15.37 0000
178.0 7.2754 30.9619 18.03 0000
179.0 7.2764 30.4614 18.22 0000
180.0 7.2976 29.3614 18.09 0000
181.0 7.2650 30.3456 17.91 0000
182.0 7.2865 28.9323 18.13 0000
183.0 7.3539 26.0938 18.68 0000
184.0 7.4304 25.2794 19.82 0000
185.0 7.3422 25.1119 20.07 0000
186.0 7.5004 24.0397 20.01 0000
187.0 7.4165 23.2117 20.38 0000
188.0 7.4338 22.0368 21.25 0000
189.0 7.3981 20.9178 23.23 0000
190.0 7.3718 20.3366 27.87 0000
191.0 7.2931 23.8845 22.27 0000
192.0 7.2872 26.9658 14.66 0000
193.0 7.2992 26.1840 15.15 0000
194.0 7.2126 27.0453 15.12 0000
195.0 7.1054 29.7359 14.93 0000
196.0 7.1104 28.4656 14.66 0000
197.0 7.1498 27.1505 14.59 0000
198.0 7.2003 26.0207 14.59 0000
199.0 7.1514 26.4176 13.43 0000
200.0 7.0517 26.4574 13.03 0000
201.0 7.0851 26.3990 12.76 0000
202.0 7.2006 26.5520 12.45 0000
203.0 7.2113 27.1459 12.14 0000
204.0 7.2388 27.3834 12.36 0000
205.0 7.2435 27.7531 12.20 0000
206.0 7.1607 27.9799 12.15 0000
207.0 6.9843 28.0897 12.20 0000
208.0 7.0029 27.9439 12.02 0000
209.0 7.0274 28.0574 11.54 0000
210.0 6.9098 28.1866 11.46 0000
211.0 6.9048 28.0970 11.39 0000
212.0 6.8932 28.1580 11.22 0000
213.0 6.9868 27.7453 11.01 0000
214.0 6.9984 27.6561 10.83 0000
215.0 6.9958 27.5349 10.67 0000
216.0 6.9809 27.4311 10.52 0000
217.0 6.8849 27.7069 10.53 0000
218.0 6.8867 27.4237 10.57 0000
219.0 7.0744 27.5319 10.49 0000
220.0 6.9272 28.3305 10.46 0000
221.0 6.8487 28.1780 10.65 0000
222.0 6.8422 28.0476 10.84 0000
223.0 6.8385 27.9730 10.88 0000
224.0 6.8274 28.0379 10.81 0000
225.0 6.8309 27.9365 10.68 0000
226.0 6.9908 28.2011 10.39 0000
227.0 6.8487 28.4028 10.31 0000
228.0 6.8302 28.3558 10.29 0000
229.0 6.8489 28.3396 10.21 0000
230.0 6.8155 28.4891 10.12 0000
231.0 6.7847 28.4347 10.10 0000
232.0 6.8085 28.3372 10.07 0000
233.0 6.9028 28.5261 9.99 0000
234.0 6.7524 28.6055 10.15 0000
235.0 6.6714 28.6638 10.36 0000
236.0 6.6487 28.6562 10.45 0000
237.0 6.6403 28.5441 10.38 0000
238.0 6.6421 28.2092 10.36 0000
239.0 6.6371 28.2359 10.32 0000
240.0 6.6076 28.3664 10.33 0000
241.0 6.5924 28.5446 10.44 0000
242.0 6.5809 29.3106 10.64 0000
243.0 6.5706 30.7930 10.74 0000
244.0 6.5682 31.4602 10.80 0000
245.0 6.5431 31.9991 10.79 0000
246.0 6.5286 32.0251 10.77 0000
247.0 6.5506 30.6401 10.76 0000
248.0 6.6090 29.5554 10.72 0000
249.0 6.5044 30.1279 10.77 0000
250.0 6.5314 29.6080 10.85 0000
251.0 6.4985 29.7897 10.84 0000
252.0 6.4830 30.0464 10.79 0000
253.0 6.4794 30.3769 10.71 0000
254.0 6.5066 30.5961 11.05 0000
255.0 6.6752 30.2841 10.32 0000
256.0 6.7368 30.6022 9.60 0000
257.0 6.4731 31.8449 9.52 0000
258.0 6.5642 31.0199 9.39 0000
259.0 6.6290 30.9544 9.12 0000
260.0 6.7011 31.0128 8.81 0000
261.0 6.4331 31.2254 8.80 0000
262.0 6.6220 31.5511 9.20 0000
263.0 6.3963 32.9708 11.07 0000
264.0 6.5311 31.8965 11.03 0000
265.0 6.4045 31.9326 11.13 0000
266.0 6.5039 31.8358 10.78 0000
267.0 6.4322 31.7907 10.93 0000
268.0 6.4733 31.7219 10.75 0000
269.0 6.5799 31.6690 10.44 0000
270.0 6.3962 31.8204 10.50 0000
271.0 6.5746 31.6133 10.23 0000
272.0 6.5047 31.7863 10.65 0000
273.0 6.4715 31.6671 10.51 0000
274.0 6.8045 31.1990 10.37 0000
-999.9 99.9999 99.9999 99.99 9999
*FI3520022000400009 Data Type=H10
*DATE=04062002 TIME=0234 LAT=N40 52.63 LON=W126 33.16 DEPTH= QC=0000
*NB PARAMETERS=04 RECORD LINES=00145
*PRES SEA PRESSURE sea surface=0 (decibar=10000 pascals ) def.=-999.9
*TEMP SEA TEMPERATURE (Celsius degree ) def.=99.9999
*PSAL PRACTICAL SALINITY (P.S.U. ) def.=99.9999
*DOX1 DISSOLVED OXYGEN (ml/l ) def.=99.99
*GLOBAL PROFILE QUALITY FLAG=0 GLOBAL PARAMETERS QC FLAGS=0000
*DC HISTORY=# name 0 = depSM: Depth [salt water, m]
*# name 3 = flC: Fluorescence, Chelsea Aqua 3 Chl Con [ug/l]
*DM HISTORY=
*
*COMMENT
*
*SDN_parameter_mapping
*SDN:LOCAL:PRESSDN:P06::UPDB
*SDN:LOCAL:TEMPSDN:P06::UPAA
*SDN:LOCAL:PSALSDN:P06::UUUU
*SDN:LOCAL:DOX1SDN:P06::UMLL
*EDMO_CODE=486
*LOCAL_CDI_ID=FI35200220004_00009_H10
*SURFACE SAMPLES=
*
*PRES TEMP PSAL DOX1
2.0 12.0235 32.0580 10.61 0000
3.0 11.9855 32.0676 10.48 0000
4.0 11.9955 32.0647 10.49 0000
5.0 12.0647 32.0575 10.46 0000
6.0 12.0187 32.0641 10.46 0000
7.0 11.9372 32.0737 10.55 0000
8.0 11.8254 32.0836 10.58 0000
9.0 11.5531 32.1128 10.61 0000
10.0 10.7804 32.2070 10.77 0000
11.0 10.7716 32.2043 10.85 0000
12.0 10.7750 32.2026 10.89 0000
13.0 10.7929 32.2012 10.89 0000
14.0 10.6033 32.2349 10.85 0000
15.0 10.6819 32.2161 10.94 0000
16.0 10.7361 32.2067 10.81 0000
17.0 10.5670 32.2407 10.91 0000
18.0 10.5462 32.2477 10.89 0000
19.0 10.5420 32.2508 10.90 0000
20.0 10.5376 32.2575 10.88 0000
21.0 10.5362 32.2687 10.79 0000
22.0 10.5280 32.2795 10.81 0000
23.0 10.5259 32.2831 10.80 0000
24.0 10.5212 32.2930 10.72 0000
25.0 10.5195 32.2965 10.77 0000
26.0 10.5132 32.3095 10.73 0000
27.0 10.5195 32.3206 10.63 0000
28.0 10.5632 32.3393 10.59 0000
29.0 10.6264 32.3703 10.56 0000
30.0 10.6407 32.3796 10.50 0000
31.0 10.6693 32.4048 10.50 0000
32.0 10.7022 32.4585 10.47 0000
33.0 10.7265 32.5608 10.47 0000
34.0 10.7560 32.5940 10.39 0000
35.0 10.7767 32.6078 10.22 0000
36.0 10.8172 32.6372 10.12 0000
37.0 10.8447 32.6600 10.11 0000
38.0 10.8792 32.6845 10.11 0000
39.0 10.8961 32.7027 10.10 0000
40.0 10.9237 32.7214 10.14 0000
41.0 11.0374 32.8245 10.10 0000
42.0 11.1749 32.9656 10.04 0000
43.0 11.2215 33.0366 10.01 0000
44.0 11.1809 33.2175 10.03 0000
45.0 10.9064 33.3281 10.29 0000
46.0 10.6113 33.3442 10.32 0000
47.0 10.4416 33.3784 10.22 0000
48.0 10.3727 33.4125 9.88 0000
49.0 10.2816 33.4196 9.47 0000
50.0 10.1115 33.4133 9.39 0000
51.0 9.9127 33.4052 9.34 0000
52.0 9.7374 33.3963 9.26 0000
53.0 9.6023 33.3929 9.04 0000
54.0 9.3724 33.3932 8.82 0000
55.0 9.1516 33.3929 8.48 0000
56.0 8.9332 33.4126 8.10 0000
57.0 8.7653 33.4293 7.82 0000
58.0 8.7110 33.4440 7.62 0000
59.0 8.7167 33.4626 7.38 0000
60.0 8.7224 33.4721 7.08 0000
61.0 8.7255 33.4842 6.91 0000
62.0 8.7271 33.4905 6.93 0000
63.0 8.7284 33.4994 6.92 0000
64.0 8.7279 33.5186 6.86 0000
65.0 8.7273 33.5581 6.83 0000
66.0 8.7283 33.5775 6.84 0000
67.0 8.7295 33.5858 6.87 0000
68.0 8.7311 33.5970 6.80 0000
69.0 8.7334 33.6083 6.77 0000
70.0 8.7345 33.6189 6.60 0000
71.0 8.7363 33.6529 6.61 0000
72.0 8.7353 33.6696 6.55 0000
73.0 8.7213 33.6861 6.51 0000
74.0 8.6952 33.7072 6.35 0000
75.0 8.6863 33.7121 6.27 0000
76.0 8.6780 33.7156 6.20 0000
77.0 8.6593 33.7237 6.07 0000
78.0 8.6446 33.7297 5.96 0000
79.0 8.6347 33.7322 5.93 0000
80.0 8.6206 33.7352 5.87 0000
81.0 8.6107 33.7367 5.80 0000
82.0 8.5907 33.7389 5.79 0000
83.0 8.5747 33.7403 5.77 0000
84.0 8.5645 33.7413 5.70 0000
85.0 8.5602 33.7414 5.69 0000
86.0 8.5546 33.7418 5.71 0000
87.0 8.5460 33.7419 5.73 0000
88.0 8.5007 33.7470 5.72 0000
89.0 8.4755 33.7504 5.69 0000
90.0 8.4541 33.7578 5.69 0000
91.0 8.4506 33.7684 5.66 0000
92.0 8.5046 33.8177 5.59 0000
93.0 8.5421 33.8442 5.61 0000
94.0 8.5262 33.8579 5.58 0000
95.0 8.4418 33.8647 5.56 0000
96.0 8.3690 33.8659 5.65 0000
97.0 8.3172 33.8675 5.71 0000
98.0 8.2910 33.8680 5.63 0000
99.0 8.2723 33.8678 5.23 0000
100.0 8.2468 33.8675 5.05 0000
101.0 8.1841 33.8659 5.04 0000
102.0 8.1669 33.8649 4.96 0000
103.0 8.1601 33.8637 4.89 0000
104.0 8.1590 33.8633 4.81 0000
105.0 8.1575 33.8627 4.68 0000
106.0 8.1573 33.8622 4.69 0000
107.0 8.1568 33.8618 4.65 0000
108.0 8.1552 33.8615 4.65 0000
109.0 8.1545 33.8614 4.67 0000
110.0 8.1540 33.8613 4.65 0000
111.0 8.1539 33.8610 4.64 0000
112.0 8.1532 33.8609 4.64 0000
113.0 8.1504 33.8607 4.65 0000
114.0 8.1339 33.8610 4.65 0000
115.0 8.0950 33.8643 4.61 0000
116.0 8.0898 33.8697 4.60 0000
117.0 8.0906 33.8719 4.50 0000
118.0 8.0905 33.8741 4.35 0000
119.0 8.0880 33.8764 4.25 0000
120.0 8.0876 33.8867 4.27 0000
121.0 8.0854 33.8903 4.30 0000
122.0 8.0939 33.8962 4.25 0000
123.0 8.0885 33.9032 4.15 0000
124.0 8.0780 33.9062 4.06 0000
125.0 8.0632 33.9100 3.99 0000
126.0 8.0496 33.9134 4.00 0000
127.0 8.0487 33.9134 4.01 0000
128.0 8.0467 33.9140 4.05 0000
129.0 8.0455 33.9146 4.05 0000
130.0 8.0395 33.9166 4.06 0000
131.0 8.0265 33.9204 4.00 0000
132.0 8.0192 33.9216 4.02 0000
133.0 8.0145 33.9223 4.11 0000
134.0 8.0116 33.9231 4.10 0000
135.0 8.0052 33.9258 4.12 0000
136.0 8.0007 33.9291 4.18 0000
137.0 7.9971 33.9309 4.25 0000
138.0 7.9950 33.9312 4.33 0000
139.0 7.9934 33.9313 4.32 0000
140.0 7.9909 33.9317 4.27 0000
141.0 7.9843 33.9337 4.26 0000
142.0 7.9665 33.9379 4.25 0000
143.0 7.9527 33.9392 4.26 0000
144.0 7.9265 33.9379 4.19 0000
145.0 7.9220 33.9424 3.91 0000
146.0 7.9207 33.9423 3.73 0000
-999.9 99.9999 99.9999 99.99 9999
*FI3520022000400013 Data Type=H10
*DATE=06062002 TIME=1028 LAT=N34 14.06 LON=W119 52.14 DEPTH= QC=0000
*NB PARAMETERS=04 RECORD LINES=00150
*PRES SEA PRESSURE sea surface=0 (decibar=10000 pascals ) def.=-999.9
*TEMP SEA TEMPERATURE (Celsius degree ) def.=99.9999
*PSAL PRACTICAL SALINITY (P.S.U. ) def.=99.9999
*DOX1 DISSOLVED OXYGEN (ml/l ) def.=99.99
*GLOBAL PROFILE QUALITY FLAG=0 GLOBAL PARAMETERS QC FLAGS=0000
*DC HISTORY=# name 0 = depSM: Depth [salt water, m]
*# name 3 = flC: Fluorescence, Chelsea Aqua 3 Chl Con [ug/l]
*DM HISTORY=
*
*COMMENT
*
*SDN_parameter_mapping
*SDN:LOCAL:PRESSDN:P06::UPDB
*SDN:LOCAL:TEMPSDN:P06::UPAA
*SDN:LOCAL:PSALSDN:P06::UUUU
*SDN:LOCAL:DOX1SDN:P06::UMLL
*EDMO_CODE=486
*LOCAL_CDI_ID=FI35200220004_00013_H10
*SURFACE SAMPLES=
*
*PRES TEMP PSAL DOX1
1.0 15.3359 27.3413 7.31 0000
2.0 15.3457 31.3920 7.02 0000
3.0 15.3418 32.2186 6.33 0000
4.0 15.3420 32.8124 5.97 0000
5.0 15.3434 32.8606 5.85 0000
6.0 15.3434 33.3015 5.96 0000
7.0 15.3420 33.3999 6.44 0000
8.0 15.3428 33.3884 6.70 0000
9.0 15.3436 33.5058 6.83 0000
10.0 15.3429 33.5464 6.97 0000
11.0 15.3385 33.5929 7.02 0000
12.0 15.2581 33.6761 7.10 0000
13.0 14.4088 34.4245 7.26 0000
14.0 13.7908 34.9829 7.36 0000
15.0 13.4485 35.1285 7.46 0000
16.0 13.2111 34.6788 7.57 0000
17.0 13.1642 34.0862 7.93 0000
18.0 13.1488 33.8959 8.21 0000
19.0 13.1259 33.8387 8.43 0000
20.0 12.9802 33.8505 8.45 0000
21.0 12.9281 33.7738 8.62 0000
22.0 12.6204 33.7748 7.99 0000
23.0 12.6047 33.7608 8.00 0000
24.0 12.5774 33.7569 7.71 0000
25.0 12.5085 33.7572 7.69 0000
26.0 12.1744 33.7707 7.68 0000
27.0 12.0462 33.7664 7.52 0000
28.0 11.9895 33.7632 7.11 0000
29.0 11.9582 33.7633 7.06 0000
30.0 11.9110 33.7667 7.06 0000
31.0 11.8729 33.7694 7.01 0000
32.0 11.8530 33.7706 6.98 0000
33.0 11.8368 33.7725 6.98 0000
34.0 11.7750 33.7796 6.99 0000
35.0 11.6842 33.7882 6.93 0000
36.0 11.6227 33.7937 6.89 0000
37.0 11.5926 33.7965 6.85 0000
38.0 11.5001 33.8012 6.83 0000
39.0 11.4724 33.8039 6.80 0000
40.0 11.4610 33.8034 6.71 0000
41.0 11.4366 33.8032 6.72 0000
42.0 11.3941 33.8029 6.70 0000
43.0 11.3609 33.8029 6.57 0000
44.0 11.3319 33.8043 6.62 0000
45.0 11.2539 33.8083 6.54 0000
46.0 11.1944 33.8090 6.47 0000
47.0 11.0582 33.8158 6.42 0000
48.0 10.9474 33.8179 6.34 0000
49.0 10.7242 33.8228 6.15 0000
50.0 10.6413 33.8342 5.88 0000
51.0 10.5886 33.8308 5.74 0000
52.0 10.5559 33.8339 5.54 0000
53.0 10.5035 33.8347 5.38 0000
54.0 10.4537 33.8353 5.40 0000
55.0 10.4438 33.8354 5.33 0000
56.0 10.4239 33.8371 5.31 0000
57.0 10.3329 33.8444 5.26 0000
58.0 10.2428 33.8490 5.27 0000
59.0 10.2017 33.8684 5.29 0000
60.0 10.1481 33.8825 5.27 0000
61.0 10.1131 33.8871 5.08 0000
62.0 10.0849 33.8911 5.01 0000
63.0 10.0628 33.8944 4.88 0000
64.0 10.0470 33.8974 4.83 0000
65.0 10.0352 33.8977 4.77 0000
66.0 10.0036 33.9003 4.64 0000
67.0 9.9664 33.9045 4.53 0000
68.0 9.9371 33.9108 4.51 0000
69.0 9.9031 33.9215 4.44 0000
70.0 9.8834 33.9315 4.46 0000
71.0 9.8448 33.9402 4.35 0000
72.0 9.8312 33.9427 4.21 0000
73.0 9.8123 33.9448 4.16 0000
74.0 9.7894 33.9495 4.15 0000
75.0 9.7772 33.9559 4.10 0000
76.0 9.7492 33.9686 4.15 0000
77.0 9.6909 33.9811 4.06 0000
78.0 9.6647 33.9819 3.96 0000
79.0 9.6469 33.9889 3.88 0000
80.0 9.6343 33.9937 3.88 0000
81.0 9.6252 33.9964 3.96 0000
82.0 9.6070 34.0023 3.91 0000
83.0 9.5883 34.0083 3.84 0000
84.0 9.5713 34.0137 3.84 0000
85.0 9.5552 34.0191 3.80 0000
86.0 9.5442 34.0234 3.74 0000
87.0 9.5286 34.0296 3.71 0000
88.0 9.5141 34.0351 3.66 0000
89.0 9.4810 34.0461 3.65 0000
90.0 9.4741 34.0476 3.57 0000
91.0 9.4734 34.0474 3.52 0000
92.0 9.4734 34.0470 3.46 0000
93.0 9.4704 34.0477 3.47 0000
94.0 9.4636 34.0493 3.47 0000
95.0 9.4316 34.0581 3.44 0000
96.0 9.3962 34.0663 3.45 0000
97.0 9.3836 34.0689 3.43 0000
98.0 9.3551 34.0756 3.34 0000
99.0 9.3470 34.0771 3.28 0000
100.0 9.3358 34.0797 3.27 0000
101.0 9.3301 34.0808 3.20 0000
102.0 9.3019 34.0878 3.19 0000
103.0 9.2594 34.0971 3.23 0000
104.0 9.2302 34.0988 3.17 0000
105.0 9.1871 34.1033 3.10 0000
106.0 9.1408 34.1111 3.08 0000
107.0 9.1336 34.1128 3.08 0000
108.0 9.1335 34.1134 3.03 0000
109.0 9.1330 34.1181 2.97 0000
110.0 9.1296 34.1204 2.97 0000
111.0 9.1214 34.1203 2.94 0000
112.0 9.1032 34.1240 2.90 0000
113.0 9.0847 34.1277 2.89 0000
114.0 9.0740 34.1286 2.91 0000
115.0 9.0690 34.1298 2.84 0000
116.0 9.0631 34.1310 2.83 0000
117.0 9.0593 34.1321 2.81 0000
118.0 9.0486 34.1349 2.78 0000
119.0 9.0376 34.1372 2.78 0000
120.0 9.0322 34.1379 2.77 0000
121.0 9.0294 34.1382 2.71 0000
122.0 9.0280 34.1382 2.71 0000
123.0 9.0257 34.1381 2.70 0000
124.0 9.0247 34.1381 2.71 0000
125.0 9.0237 34.1381 2.70 0000
126.0 9.0208 34.1388 2.68 0000
127.0 9.0194 34.1393 2.67 0000
128.0 9.0192 34.1391 2.69 0000
129.0 9.0185 34.1391 2.69 0000
130.0 9.0166 34.1390 2.70 0000
131.0 9.0167 34.1391 2.66 0000
132.0 9.0160 34.1391 2.65 0000
133.0 9.0155 34.1391 2.67 0000
134.0 9.0142 34.1392 2.66 0000
135.0 9.0132 34.1392 2.66 0000
136.0 9.0118 34.1390 2.67 0000
137.0 9.0090 34.1388 2.66 0000
138.0 9.0034 34.1390 2.64 0000
139.0 8.9900 34.1399 2.66 0000
140.0 8.9684 34.1426 2.62 0000
141.0 8.9557 34.1447 2.60 0000
142.0 8.9334 34.1483 2.58 0000
143.0 8.9161 34.1506 2.56 0000
144.0 8.9072 34.1515 2.52 0000
145.0 8.9003 34.1525 2.52 0000
146.0 8.8982 34.1525 2.50 0000
147.0 8.8967 34.1519 2.49 0000
