*FI35200945009 CHACCRA-2009 35TT Tethys II
24/05/2009-25/05/2009 Mediterranean Sea, Western Basin
35 CNRS, Université Paris 6
NAUDIN Jean-Jacques Project=CHACCRA
Regional Archiving= FI Availability=P
Data Type=B02 n=28 QC=N
Data Type=H10 n=28 QC=N
Data Type=H17 n=28 QC=N
*FI352009450090024A Data Type=H10
*DATE=24052009 TIME=1353 LAT=N43 17.88 LON=E005 04.79 DEPTH= QC=0000
*NB PARAMETERS=06 RECORD LINES=00242
*PRES SEA PRESSURE sea surface=0 (decibar=10000 pascals ) def.=-999.9
*DEPH DEPTH BELOW SEA SURFACE (meter ) def.=-999.9
*TEMP SEA TEMPERATURE (Celsius degree ) def.=99.9999
*PSAL PRACTICAL SALINITY (P.S.U. ) def.=99.9999
*TUR2 LIGHT ATTENUATION COEFFICIENT (m-1 ) def.=99.9999
*FLU2 FLUORESCENCE (milligram/m3 ) def.=99.9999
*GLOBAL PROFILE QUALITY FLAG=0 GLOBAL PARAMETERS QC FLAGS=000000
*DC HISTORY=
*
*DM HISTORY=
*
*COMMENT
*
*SDN_parameter_mapping
*SDN:LOCAL:PRESSDN:P061::UPDB
*SDN:LOCAL:DEPHSDN:P061::ULAA
*SDN:LOCAL:TEMPSDN:P061::UPAA
*SDN:LOCAL:PSALSDN:P061::UUUU
*SDN:LOCAL:TUR2SDN:P061::UPRM
*SDN:LOCAL:FLU2SDN:P061::UMMC
*EDMO_CODE=3428
*LOCAL_CDI_ID=FI35200945009_0024A_H10
*SURFACE SAMPLES=
*
*PRES DEPH TEMP PSAL TUR2 FLU2
2.0 2.0 20.3929 36.3412 0.0452 1.2519 000000
2.3 2.3 20.4057 36.3408 0.0494 1.2574 000000
2.5 2.5 20.4041 36.3443 0.0511 1.2504 000000
2.8 2.8 20.4057 36.3409 0.0460 1.2486 000000
3.0 3.0 20.4115 36.3415 0.0384 1.2470 000000
3.3 3.3 20.4102 36.3428 0.0414 1.2522 000000
3.5 3.5 20.4085 36.3428 0.0467 1.2501 000000
3.8 3.8 20.4200 36.3396 0.0435 1.2574 000000
4.0 4.0 20.4142 36.3452 0.0396 1.2547 000000
4.3 4.3 20.4077 36.3413 0.0378 1.2601 000000
4.5 4.5 20.4077 36.3424 0.0385 1.2544 000000
4.8 4.8 20.4075 36.3437 0.0373 1.2577 000000
5.0 5.0 20.3965 36.3481 0.0375 1.2502 000000
5.3 5.3 20.3762 36.3502 0.0407 1.2538 000000
5.5 5.5 20.3634 36.3515 0.0436 1.2534 000000
5.8 5.8 20.3616 36.3503 0.0467 1.2521 000000
6.0 6.0 20.3489 36.3547 0.0498 1.2449 000000
6.3 6.3 20.3372 36.3574 0.0528 1.2485 000000
6.5 6.5 20.3119 36.3660 0.0552 1.2423 000000
6.8 6.8 20.2356 36.3883 0.0573 1.2341 000000
7.0 7.0 20.1927 36.3885 0.0584 1.2270 000000
7.3 7.3 20.1440 36.4016 0.0594 1.2240 000000
7.5 7.5 20.0504 36.4244 0.0595 1.2168 000000
7.8 7.8 19.9832 36.4472 0.0598 1.2127 000000
8.0 8.0 19.8900 36.4792 0.0607 1.2014 000000
8.3 8.3 19.7986 36.5105 0.0602 1.1978 000000
8.5 8.5 19.7659 36.5218 0.0598 1.2001 000000
8.9 8.8 19.7515 36.5270 0.0592 1.1956 000000
9.1 9.0 19.7373 36.5421 0.0586 1.1910 000000
9.4 9.3 19.7102 36.6108 0.0587 1.1832 000000
9.6 9.5 19.6886 36.7516 0.0601 1.1743 000000
9.9 9.8 19.6770 36.8372 0.0611 1.1621 000000
10.1 10.0 19.6626 36.8877 0.0617 1.1594 000000
10.4 10.3 19.6261 36.9386 0.0623 1.1527 000000
10.6 10.5 19.5576 37.0260 0.0624 1.1342 000000
10.9 10.8 19.5045 37.0766 0.0634 1.1220 000000
11.1 11.0 19.4186 37.1081 0.0620 1.1247 000000
11.4 11.3 19.3541 37.1466 0.0610 1.1209 000000
11.6 11.5 19.3306 37.1804 0.0634 1.1019 000000
11.9 11.8 19.2982 37.2198 0.0677 1.1082 000000
12.1 12.0 19.2721 37.2316 0.0699 1.1148 000000
12.4 12.3 19.2604 37.2481 0.0723 1.0910 000000
12.6 12.5 19.2626 37.2714 0.0728 1.0684 000000
12.9 12.8 19.2589 37.2965 0.0723 1.0537 000000
13.1 13.0 19.2530 37.3088 0.0702 1.0711 000000
13.4 13.3 19.2435 37.3153 0.0660 1.0639 000000
13.6 13.5 19.2328 37.3228 0.0605 1.0611 000000
13.9 13.8 19.2135 37.3249 0.0568 1.0726 000000
14.1 14.0 19.2040 37.3215 0.0571 1.0693 000000
14.4 14.3 19.1875 37.3226 0.0588 1.0725 000000
14.6 14.5 19.0576 37.3735 0.0621 1.0760 000000
14.9 14.8 18.8389 37.4456 0.0641 1.0816 000000
15.1 15.0 18.6597 37.5109 0.0649 1.1154 000000
15.4 15.3 18.4919 37.5546 0.0657 1.1204 000000
15.6 15.5 18.4255 37.5705 0.0658 1.1193 000000
15.9 15.8 18.3538 37.5949 0.0685 1.1043 000000
16.1 16.0 18.2358 37.6161 0.0706 1.1080 000000
16.4 16.3 18.1502 37.6243 0.0700 1.1408 000000
16.6 16.5 18.0954 37.6401 0.0697 1.1355 000000
16.9 16.8 18.0570 37.6442 0.0728 1.1442 000000
17.1 17.0 18.0433 37.6434 0.0771 1.1351 000000
17.4 17.3 18.0274 37.6430 0.0843 1.1511 000000
17.6 17.5 17.9674 37.6562 0.0903 1.1679 000000
17.9 17.8 17.9072 37.6644 0.0933 1.0999 000000
18.1 18.0 17.8553 37.6689 0.0937 1.0628 000000
18.4 18.3 17.8405 37.6679 0.0929 1.0460 000000
18.6 18.5 17.8336 37.6670 0.0908 1.0367 000000
18.9 18.8 17.8254 37.6671 0.0878 1.0344 000000
19.1 19.0 17.7911 37.6747 0.0862 1.0215 000000
19.4 19.3 17.7507 37.6770 0.0847 1.0043 000000
19.6 19.5 17.7224 37.6806 0.0823 0.9975 000000
19.9 19.8 17.7048 37.6810 0.0802 1.0553 000000
20.1 20.0 17.6902 37.6795 0.0803 1.0817 000000
20.4 20.3 17.6705 37.6792 0.0819 1.0882 000000
20.6 20.5 17.6280 37.6811 0.0842 1.0324 000000
20.9 20.8 17.5910 37.6782 0.0871 0.9828 000000
21.1 21.0 17.5819 37.6740 0.0885 0.9680 000000
21.4 21.3 17.5448 37.6747 0.0861 0.9067 000000
21.6 21.5 17.5025 37.6704 0.0826 0.8924 000000
21.9 21.8 17.4817 37.6728 0.0763 0.9523 000000
22.1 22.0 17.4702 37.6810 0.0679 0.9485 000000
22.4 22.3 17.4626 37.6866 0.0623 0.9186 000000
22.6 22.5 17.4487 37.6913 0.0580 0.9098 000000
22.9 22.8 17.4329 37.6942 0.0556 0.9038 000000
23.1 23.0 17.4120 37.6979 0.0550 0.8835 000000
23.5 23.3 17.3867 37.6983 0.0558 0.8727 000000
23.7 23.5 17.3708 37.6974 0.0574 0.8718 000000
24.0 23.8 17.3585 37.6963 0.0582 0.8760 000000
24.2 24.0 17.3467 37.6975 0.0580 0.8862 000000
24.5 24.3 17.3363 37.6970 0.0557 0.8921 000000
24.7 24.5 17.3303 37.6958 0.0530 0.8684 000000
25.0 24.8 17.3258 37.6945 0.0512 0.8517 000000
25.2 25.0 17.3211 37.6942 0.0501 0.8705 000000
25.5 25.3 17.3170 37.6927 0.0466 0.8884 000000
25.7 25.5 17.3131 37.6914 0.0456 0.8860 000000
26.0 25.8 17.3061 37.6892 0.0449 0.8825 000000
26.2 26.0 17.2989 37.6888 0.0475 0.8864 000000
26.5 26.3 17.2916 37.6889 0.0486 0.8805 000000
26.7 26.5 17.2865 37.6889 0.0496 0.8733 000000
27.0 26.8 17.2831 37.6897 0.0510 0.8824 000000
27.2 27.0 17.2788 37.6912 0.0521 0.9400 000000
27.5 27.3 17.2727 37.6932 0.0533 0.9604 000000
27.7 27.5 17.2629 37.6962 0.0544 0.9365 000000
28.0 27.8 17.2536 37.6977 0.0563 0.9132 000000
28.2 28.0 17.2415 37.6981 0.0584 0.9098 000000
28.5 28.3 17.2278 37.6979 0.0588 0.8986 000000
28.7 28.5 17.2201 37.6993 0.0583 0.9030 000000
29.0 28.8 17.2138 37.6990 0.0579 0.9096 000000
29.2 29.0 17.2082 37.6988 0.0582 0.9314 000000
29.5 29.3 17.2023 37.6986 0.0594 0.9419 000000
29.7 29.5 17.2000 37.6980 0.0621 0.9444 000000
30.0 29.8 17.1970 37.6985 0.0657 0.9417 000000
30.2 30.0 17.1948 37.6986 0.0684 0.9281 000000
30.5 30.3 17.1922 37.6990 0.0701 0.9146 000000
30.7 30.5 17.1896 37.6987 0.0695 0.9038 000000
31.0 30.8 17.1864 37.6997 0.0677 0.8993 000000
31.2 31.0 17.1791 37.7029 0.0659 0.8771 000000
31.5 31.3 17.1685 37.7080 0.0654 0.8551 000000
31.7 31.5 17.1526 37.7101 0.0635 0.8558 000000
32.0 31.8 17.1343 37.7108 0.0614 0.8585 000000
32.2 32.0 17.1184 37.7133 0.0616 0.8745 000000
32.5 32.3 17.1017 37.7149 0.0624 0.8607 000000
32.7 32.5 17.0903 37.7160 0.0620 0.8608 000000
33.0 32.8 17.0796 37.7159 0.0651 0.8714 000000
33.2 33.0 17.0691 37.7167 0.0689 0.8698 000000
33.5 33.3 17.0614 37.7174 0.0706 0.8714 000000
33.7 33.5 17.0554 37.7187 0.0712 0.8639 000000
34.0 33.8 17.0473 37.7199 0.0714 0.8580 000000
34.2 34.0 17.0418 37.7209 0.0716 0.8569 000000
34.5 34.3 17.0368 37.7213 0.0720 0.8591 000000
34.7 34.5 17.0325 37.7216 0.0691 0.8567 000000
35.0 34.8 17.0286 37.7218 0.0660 0.8537 000000
35.2 35.0 17.0247 37.7228 0.0650 0.8514 000000
35.5 35.3 17.0209 37.7239 0.0641 0.8513 000000
35.7 35.5 17.0171 37.7250 0.0622 0.8499 000000
36.0 35.8 17.0120 37.7256 0.0637 0.8469 000000
36.2 36.0 17.0059 37.7267 0.0643 0.8452 000000
36.5 36.3 17.0003 37.7280 0.0642 0.8429 000000
36.7 36.5 16.9899 37.7295 0.0633 0.8381 000000
37.1 36.8 16.9669 37.7353 0.0637 0.8240 000000
37.3 37.0 16.9163 37.7421 0.0622 0.7984 000000
37.6 37.3 16.8968 37.7437 0.0609 0.7911 000000
37.8 37.5 16.8884 37.7438 0.0602 0.7938 000000
38.1 37.8 16.8802 37.7441 0.0594 0.7945 000000
38.3 38.0 16.8720 37.7451 0.0586 0.7967 000000
38.6 38.3 16.8597 37.7470 0.0582 0.7956 000000
38.8 38.5 16.8473 37.7494 0.0586 0.7965 000000
39.1 38.8 16.8287 37.7516 0.0592 0.7978 000000
39.3 39.0 16.8184 37.7530 0.0590 0.8016 000000
39.6 39.3 16.8106 37.7553 0.0589 0.8021 000000
39.8 39.5 16.7990 37.7561 0.0589 0.8022 000000
40.1 39.8 16.7897 37.7576 0.0580 0.8039 000000
40.3 40.0 16.7729 37.7594 0.0573 0.8057 000000
40.6 40.3 16.7533 37.7620 0.0577 0.8038 000000
40.8 40.5 16.7360 37.7647 0.0599 0.7998 000000
41.1 40.8 16.7065 37.7700 0.0598 0.8222 000000
41.3 41.0 16.6793 37.7757 0.0605 0.8328 000000
41.6 41.3 16.6718 37.7781 0.0623 0.8176 000000
41.8 41.5 16.6615 37.7803 0.0647 0.7995 000000
42.1 41.8 16.6429 37.7809 0.0660 0.7900 000000
42.3 42.0 16.6249 37.7816 0.0664 0.7970 000000
42.6 42.3 16.6100 37.7821 0.0658 0.8025 000000
42.8 42.5 16.5903 37.7871 0.0645 0.8125 000000
43.1 42.8 16.5732 37.7908 0.0625 0.8076 000000
43.3 43.0 16.5621 37.7927 0.0619 0.8057 000000
43.6 43.3 16.5512 37.7944 0.0619 0.8018 000000
43.8 43.5 16.5398 37.7950 0.0611 0.7991 000000
44.1 43.8 16.5318 37.7954 0.0603 0.7969 000000
44.3 44.0 16.5237 37.7956 0.0597 0.7892 000000
44.6 44.3 16.5173 37.7961 0.0591 0.7871 000000
44.8 44.5 16.5105 37.7960 0.0583 0.7902 000000
45.1 44.8 16.4988 37.7967 0.0580 0.7843 000000
45.3 45.0 16.4800 37.7973 0.0574 0.7820 000000
45.6 45.3 16.4684 37.7971 0.0568 0.7813 000000
45.8 45.5 16.4602 37.7952 0.0584 0.7874 000000
46.1 45.8 16.4540 37.7937 0.0621 0.7917 000000
46.3 46.0 16.4471 37.7931 0.0613 0.7919 000000
46.6 46.3 16.4458 37.7928 0.0626 0.7913 000000
46.8 46.5 16.4445 37.7923 0.0622 0.7908 000000
47.1 46.8 16.4431 37.7919 0.0589 0.7914 000000
47.3 47.0 16.4406 37.7911 0.0561 0.7878 000000
47.6 47.3 16.4283 37.7915 0.0544 0.7825 000000
47.8 47.5 16.4103 37.7909 0.0540 0.7821 000000
48.1 47.8 16.3982 37.7889 0.0530 0.7821 000000
48.3 48.0 16.3912 37.7885 0.0521 0.7807 000000
48.6 48.3 16.3881 37.7882 0.0509 0.7827 000000
48.8 48.5 16.3856 37.7883 0.0501 0.7847 000000
49.1 48.8 16.3846 37.7882 0.0497 0.7837 000000
49.3 49.0 16.3832 37.7877 0.0513 0.7817 000000
49.6 49.3 16.3828 37.7876 0.0529 0.7821 000000
49.8 49.5 16.3819 37.7872 0.0536 0.7805 000000
50.2 49.8 16.3804 37.7870 0.0564 0.7862 000000
50.4 50.0 16.3820 37.7935 0.0584 0.7881 000000
50.7 50.3 16.3717 37.8047 0.0596 0.7912 000000
50.9 50.5 16.3450 37.8116 0.0597 0.8159 000000
51.2 50.8 16.3171 37.8178 0.0585 0.8613 000000
51.4 51.0 16.2746 37.8252 0.0590 0.8913 000000
51.7 51.3 16.2353 37.8300 0.0602 0.9025 000000
51.9 51.5 16.2030 37.8336 0.0602 0.9152 000000
52.2 51.8 16.1701 37.8375 0.0598 0.9507 000000
52.4 52.0 16.0716 37.8480 0.0621 1.0112 000000
52.7 52.3 15.9769 37.8587 0.0642 1.0881 000000
52.9 52.5 15.8988 37.8683 0.0663 1.2283 000000
53.2 52.8 15.7162 37.8910 0.0676 1.3601 000000
53.4 53.0 15.5151 37.9077 0.0687 1.3458 000000
53.7 53.3 15.3838 37.9195 0.0679 1.3047 000000
53.9 53.5 15.2630 37.9280 0.0661 1.3701 000000
54.2 53.8 15.2121 37.9347 0.0645 1.3536 000000
54.4 54.0 15.1915 37.9337 0.0636 1.2925 000000
54.7 54.3 15.1784 37.9307 0.0622 1.2410 000000
54.9 54.5 15.1688 37.9287 0.0605 1.2208 000000
55.2 54.8 15.1622 37.9274 0.0570 1.1910 000000
55.4 55.0 15.1551 37.9270 0.0538 1.1325 000000
55.7 55.3 15.1414 37.9258 0.0510 1.0638 000000
55.9 55.5 15.1233 37.9258 0.0486 1.0655 000000
56.2 55.8 15.1025 37.9289 0.0463 1.1072 000000
56.4 56.0 15.0862 37.9297 0.0449 1.1603 000000
56.7 56.3 15.0805 37.9289 0.0467 1.1953 000000
56.9 56.5 15.0816 37.9285 0.0489 1.2100 000000
57.2 56.8 15.0760 37.9298 0.0507 1.2275 000000
57.4 57.0 15.0634 37.9298 0.0521 1.2623 000000
57.7 57.3 15.0522 37.9312 0.0543 1.2991 000000
57.9 57.5 15.0374 37.9324 0.0546 1.3549 000000
58.2 57.8 15.0082 37.9359 0.0545 1.4174 000000
58.4 58.0 14.9795 37.9388 0.0560 1.4748 000000
58.7 58.3 14.9477 37.9444 0.0548 1.5263 000000
58.9 58.5 14.9194 37.9472 0.0513 1.5281 000000
59.2 58.8 14.9079 37.9470 0.0463 1.5135 000000
59.4 59.0 14.9067 37.9459 0.0424 1.4564 000000
59.7 59.3 14.9028 37.9460 0.0416 1.4310 000000
59.9 59.5 14.8931 37.9466 0.0412 1.4240 000000
60.2 59.8 14.8819 37.9479 0.0406 1.3972 000000
60.4 60.0 14.8679 37.9492 0.0400 1.4186 000000
60.7 60.3 14.8596 37.9493 0.0408 1.4500 000000
60.9 60.5 14.8531 37.9489 0.0407 1.4151 000000
61.2 60.8 14.8450 37.9496 0.0430 1.3847 000000
61.4 61.0 14.8378 37.9498 0.0451 1.4234 000000
61.7 61.3 14.8413 37.9476 0.0466 1.5146 000000
61.9 61.5 14.8291 37.9493 0.0475 1.5766 000000
62.2 61.8 14.8163 37.9494 0.0451 1.5822 000000
62.5 62.0 14.8092 37.9382 0.0459 1.5792 000000
62.8 62.3 14.7640 37.9368 0.0426 1.4471 000000
-999.9 -999.9 99.9999 99.9999 99.9999 99.9999 999999
*FI352009450090024B Data Type=H10
*DATE=24052009 TIME=1507 LAT=N43 13.03 LON=E005 05.17 DEPTH= QC=0000
*NB PARAMETERS=06 RECORD LINES=00243
*PRES SEA PRESSURE sea surface=0 (decibar=10000 pascals ) def.=-999.9
*DEPH DEPTH BELOW SEA SURFACE (meter ) def.=-999.9
*TEMP SEA TEMPERATURE (Celsius degree ) def.=99.9999
*PSAL PRACTICAL SALINITY (P.S.U. ) def.=99.9999
*TUR2 LIGHT ATTENUATION COEFFICIENT (m-1 ) def.=99.9999
*FLU2 FLUORESCENCE (milligram/m3 ) def.=99.9999
*GLOBAL PROFILE QUALITY FLAG=0 GLOBAL PARAMETERS QC FLAGS=000000
*DC HISTORY=
*
*DM HISTORY=
*
*COMMENT
*
*SDN_parameter_mapping
*SDN:LOCAL:PRESSDN:P061::UPDB
*SDN:LOCAL:DEPHSDN:P061::ULAA
*SDN:LOCAL:TEMPSDN:P061::UPAA
*SDN:LOCAL:PSALSDN:P061::UUUU
*SDN:LOCAL:TUR2SDN:P061::UPRM
*SDN:LOCAL:FLU2SDN:P061::UMMC
*EDMO_CODE=3428
*LOCAL_CDI_ID=FI35200945009_0024B_H10
*SURFACE SAMPLES=
*
*PRES DEPH TEMP PSAL TUR2 FLU2
1.3 1.3 19.4995 37.1589 0.0930 1.0523 000000
1.5 1.5 19.5003 37.1592 0.1077 1.0568 000000
1.8 1.8 19.4998 37.1593 0.1020 1.0599 000000
2.0 2.0 19.4997 37.1598 0.1019 1.0568 000000
2.3 2.3 19.4988 37.1598 0.0889 1.0536 000000
2.5 2.5 19.4993 37.1595 0.0890 1.0562 000000
2.8 2.8 19.4993 37.1599 0.0922 1.0569 000000
3.0 3.0 19.4996 37.1600 0.0952 1.0571 000000
3.3 3.3 19.4995 37.1604 0.0990 1.0596 000000
3.5 3.5 19.4989 37.1609 0.1025 1.0554 000000
3.8 3.8 19.4989 37.1611 0.1061 1.0587 000000
4.0 4.0 19.4990 37.1609 0.1095 1.0571 000000
4.3 4.3 19.4990 37.1610 0.1092 1.0563 000000
4.5 4.5 19.4970 37.1621 0.1078 1.0539 000000
4.8 4.8 19.4953 37.1625 0.1072 1.0542 000000
5.0 5.0 19.4956 37.1631 0.1079 1.0584 000000
5.3 5.3 19.4952 37.1633 0.1070 1.0587 000000
5.5 5.5 19.4952 37.1633 0.1060 1.0594 000000
5.8 5.8 19.4764 37.1726 0.1059 1.0518 000000
6.0 6.0 19.4661 37.1758 0.1053 1.0472 000000
6.3 6.3 19.4610 37.1775 0.1048 1.0493 000000
6.5 6.5 19.4429 37.1842 0.1051 1.0481 000000
6.8 6.8 19.4076 37.1971 0.1042 1.0468 000000
7.0 7.0 19.3608 37.2098 0.1025 1.0445 000000
7.3 7.3 19.3119 37.2292 0.1031 1.0418 000000
7.5 7.5 19.2315 37.2632 0.1043 1.0445 000000
7.9 7.8 19.1919 37.2792 0.1036 1.0364 000000
8.1 8.0 19.1534 37.3067 0.1017 1.0210 000000
8.4 8.3 19.1263 37.3265 0.1007 1.0052 000000
8.6 8.5 19.1146 37.3311 0.0963 1.0147 000000
8.9 8.8 19.1097 37.3329 0.0932 1.0119 000000
9.1 9.0 19.1089 37.3328 0.0927 1.0105 000000
9.4 9.3 19.1076 37.3335 0.0939 1.0189 000000
9.6 9.5 19.1067 37.3343 0.0954 1.0166 000000
9.9 9.8 19.1050 37.3347 0.0975 1.0123 000000
10.1 10.0 19.0967 37.3390 0.0967 1.0096 000000
10.4 10.3 19.0800 37.3466 0.0943 1.0044 000000
10.6 10.5 19.0632 37.3533 0.0946 1.0044 000000
10.9 10.8 19.0528 37.3564 0.0940 1.0073 000000
11.1 11.0 19.0460 37.3580 0.0934 1.0090 000000
11.4 11.3 19.0306 37.3621 0.0911 0.9962 000000
11.6 11.5 19.0199 37.3637 0.0872 0.9916 000000
11.9 11.8 19.0158 37.3641 0.0853 0.9782 000000
12.1 12.0 19.0159 37.3664 0.0854 0.9971 000000
12.4 12.3 19.0136 37.3792 0.0842 0.9796 000000
12.6 12.5 19.0034 37.3887 0.0837 0.9686 000000
12.9 12.8 18.9923 37.3944 0.0840 0.9637 000000
13.1 13.0 18.9770 37.3955 0.0821 0.9689 000000
13.4 13.3 18.9587 37.3956 0.0810 0.9713 000000
13.6 13.5 18.9554 37.4058 0.0803 0.9861 000000
13.9 13.8 18.9812 37.4378 0.0791 0.9473 000000
14.1 14.0 18.9865 37.5003 0.0786 0.9074 000000
14.4 14.3 18.9298 37.5303 0.0779 0.8936 000000
14.6 14.5 18.8888 37.5678 0.0760 0.8839 000000
14.9 14.8 18.7880 37.5783 0.0733 0.8795 000000
15.1 15.0 18.7218 37.5828 0.0707 0.8753 000000
15.4 15.3 18.7075 37.5818 0.0677 0.8753 000000
15.6 15.5 18.6940 37.5822 0.0646 0.8653 000000
15.9 15.8 18.6833 37.5824 0.0605 0.8650 000000
16.1 16.0 18.6753 37.5828 0.0570 0.8664 000000
16.4 16.3 18.6528 37.5866 0.0546 0.8707 000000
16.6 16.5 18.5924 37.5985 0.0532 0.8746 000000
16.9 16.8 18.5236 37.6105 0.0537 0.8768 000000
17.1 17.0 18.4591 37.6233 0.0543 0.8699 000000
17.4 17.3 18.4306 37.6267 0.0552 0.8680 000000
17.6 17.5 18.4095 37.6301 0.0585 0.8684 000000
17.9 17.8 18.3884 37.6326 0.0602 0.8586 000000
18.1 18.0 18.3580 37.6403 0.0584 0.8466 000000
18.4 18.3 18.3388 37.6441 0.0574 0.8446 000000
18.6 18.5 18.3286 37.6461 0.0570 0.8313 000000
18.9 18.8 18.3202 37.6500 0.0541 0.8266 000000
19.1 19.0 18.3065 37.6535 0.0514 0.8302 000000
19.4 19.3 18.2853 37.6503 0.0504 0.8301 000000
19.6 19.5 18.2826 37.6482 0.0475 0.8231 000000
19.9 19.8 18.2808 37.6529 0.0442 0.8191 000000
20.1 20.0 18.2443 37.6666 0.0403 0.8630 000000
20.4 20.3 18.1934 37.6761 0.0365 0.8685 000000
20.6 20.5 18.0227 37.6850 0.0335 0.8356 000000
20.9 20.8 17.8662 37.6789 0.0306 0.8156 000000
21.1 21.0 17.7670 37.6778 0.0297 0.8074 000000
21.4 21.3 17.7255 37.6669 0.0298 0.7979 000000
21.6 21.5 17.6810 37.6707 0.0322 0.7894 000000
21.9 21.8 17.6529 37.6685 0.0344 0.7925 000000
22.1 22.0 17.6257 37.6702 0.0374 0.7969 000000
22.5 22.3 17.6093 37.6698 0.0399 0.7951 000000
22.7 22.5 17.6042 37.6694 0.0412 0.7847 000000
23.0 22.8 17.5883 37.6733 0.0415 0.7790 000000
23.2 23.0 17.5387 37.6801 0.0417 0.7702 000000
23.5 23.3 17.4930 37.6807 0.0416 0.7675 000000
23.7 23.5 17.4649 37.6782 0.0410 0.7683 000000
24.0 23.8 17.4448 37.6780 0.0404 0.7627 000000
24.2 24.0 17.4269 37.6763 0.0401 0.7714 000000
24.5 24.3 17.4124 37.6753 0.0403 0.7768 000000
24.7 24.5 17.3991 37.6731 0.0395 0.7797 000000
25.0 24.8 17.3908 37.6712 0.0399 0.7749 000000
25.2 25.0 17.4276 37.6632 0.0407 0.7761 000000
25.5 25.3 17.3759 37.6674 0.0425 0.7728 000000
25.7 25.5 17.3760 37.6653 0.0432 0.7718 000000
26.0 25.8 17.3728 37.6653 0.0426 0.7796 000000
26.2 26.0 17.3636 37.6656 0.0421 0.7777 000000
26.5 26.3 17.3567 37.6647 0.0425 0.7766 000000
26.7 26.5 17.3504 37.6648 0.0420 0.7730 000000
27.0 26.8 17.3453 37.6648 0.0416 0.7681 000000
27.2 27.0 17.3392 37.6652 0.0420 0.7627 000000
27.5 27.3 17.3319 37.6651 0.0433 0.7530 000000
27.7 27.5 17.3276 37.6646 0.0445 0.7552 000000
28.0 27.8 17.3254 37.6637 0.0451 0.7610 000000
28.2 28.0 17.3220 37.6637 0.0445 0.7631 000000
28.5 28.3 17.3152 37.6640 0.0441 0.7571 000000
28.7 28.5 17.3007 37.6644 0.0454 0.7583 000000
29.0 28.8 17.2868 37.6638 0.0438 0.7602 000000
29.2 29.0 17.2793 37.6628 0.0385 0.7599 000000
29.5 29.3 17.2726 37.6624 0.0357 0.7648 000000
29.7 29.5 17.2663 37.6612 0.0362 0.7679 000000
30.0 29.8 17.2600 37.6616 0.0372 0.7746 000000
30.2 30.0 17.2570 37.6611 0.0366 0.7742 000000
30.5 30.3 17.2554 37.6609 0.0379 0.7742 000000
30.7 30.5 17.2546 37.6608 0.0386 0.7780 000000
31.0 30.8 17.2500 37.6612 0.0387 0.7772 000000
31.2 31.0 17.2463 37.6607 0.0392 0.7779 000000
31.5 31.3 17.2439 37.6606 0.0412 0.7772 000000
31.7 31.5 17.2399 37.6611 0.0436 0.7764 000000
32.0 31.8 17.2365 37.6611 0.0451 0.7803 000000
32.2 32.0 17.2319 37.6613 0.0434 0.7806 000000
32.5 32.3 17.2285 37.6611 0.0411 0.7801 000000
32.7 32.5 17.2257 37.6610 0.0405 0.7781 000000
33.0 32.8 17.2232 37.6608 0.0403 0.7790 000000
33.2 33.0 17.2197 37.6608 0.0413 0.7800 000000
33.5 33.3 17.2189 37.6601 0.0426 0.7804 000000
33.7 33.5 17.2182 37.6600 0.0432 0.7799 000000
34.0 33.8 17.2146 37.6598 0.0436 0.7775 000000
34.2 34.0 17.2125 37.6591 0.0427 0.7795 000000
34.5 34.3 17.2078 37.6593 0.0440 0.7777 000000
34.7 34.5 17.2003 37.6583 0.0484 0.7764 000000
35.0 34.8 17.1863 37.6572 0.0494 0.7750 000000
35.2 35.0 17.1739 37.6567 0.0503 0.7729 000000
35.5 35.3 17.1460 37.6580 0.0495 0.7617 000000
35.7 35.5 17.1145 37.6593 0.0490 0.7572 000000
36.1 35.8 17.0790 37.6633 0.0495 0.7532 000000
36.3 36.0 17.0348 37.6725 0.0494 0.7472 000000
36.6 36.3 16.9852 37.6799 0.0500 0.7433 000000
36.8 36.5 16.9658 37.6757 0.0507 0.7413 000000
37.1 36.8 16.9569 37.6755 0.0504 0.7384 000000
37.3 37.0 16.9544 37.6742 0.0494 0.7386 000000
37.6 37.3 16.9540 37.6729 0.0482 0.7355 000000
37.8 37.5 16.9545 37.6725 0.0480 0.7337 000000
38.1 37.8 16.9560 37.6721 0.0492 0.7370 000000
38.3 38.0 16.9718 37.6695 0.0517 0.7400 000000
38.6 38.3 16.9695 37.6778 0.0456 0.7453 000000
38.8 38.5 16.9641 37.6837 0.0397 0.7356 000000
39.1 38.8 16.9546 37.6861 0.0369 0.7318 000000
39.3 39.0 16.9463 37.6889 0.0348 0.7351 000000
39.6 39.3 16.9302 37.6942 0.0322 0.7379 000000
39.8 39.5 16.9081 37.6993 0.0320 0.7390 000000
40.1 39.8 16.8883 37.7021 0.0316 0.7389 000000
40.3 40.0 16.8516 37.7070 0.0308 0.7406 000000
40.6 40.3 16.8005 37.7109 0.0312 0.7489 000000
40.8 40.5 16.7526 37.7158 0.0325 0.7530 000000
41.1 40.8 16.7213 37.7199 0.0343 0.7541 000000
41.3 41.0 16.6973 37.7293 0.0363 0.7468 000000
